How much is Samsung s20?
The Samsung Galaxy S20 has a release date of March 6 and is available now. The Galaxy S20 costs $999 and comes with 12GB of RAM and 128GB of storage standard. You can’t opt for a model with more RAM or storage but you can add up to 1TB of storage via the phone’s microSD card slot.
Does Samsung s20 have 5g?
The arrival of Samsung’s Galaxy S20 lineup in stores is a big moment for 5G networking. For the first time, each one of the three new models offers 5G connectivity — it isn’t just a feature reserved for an expensive niche version of the phone.
Also, We have previously shared the Specification of Huawei Mate 30 Pro.
Samsung Galaxy S20 5G Full Specifications
General:
Brand | Samsung |
Model | Galaxy S20 5G |
Release date | 11th February 2020 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 151.70 x 69.10 x 7.90 |
Weight (g) | 163.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colors | Cloud Blue, Cloud Pink, Cosmic Grey |
Display:
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1440×3200 pixels |
Aspect ratio | 20:9 |
Hardware:
Processor | 2GHz octa-core (2×2.73GHz + 2×2.5GHz + 4x2GHz) |
Processor make | Samsung Exynos 990 |
RAM | 12GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera:
Rear camera | 12-megapixel (f/1.8) + 64-megapixel (f/2.0) + 12-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 10-megapixel (f/2.2) |
Front autofocus | Yes |
Software:
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity:
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors:
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |